Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
850 Sisterdale Rd 5 7 11,800 $18,000,000 $1,525 145 days
820 Fm 3351 4 5 8,107 $11,950,000 $1,474 2 days
186 Joe Klar Rd 6 8 10,621 $9,900,000 $932 81 days
33975 Interstate 10 W N/A N/A N/A $8,000,000 Unknown 991 days
232 State Highway 46 E. 6 5 6,972 $6,500,000 $932 13 days
346 Ammann N/A N/A N/A $5,370,895 Unknown 277 days
167 Riverwood 6 7 7,404 $4,999,000 $675 454 days
8879 Dietz Elkhorn N/A N/A N/A $4,950,000 Unknown 68 days
3672 Clubs Dr 4 5 6,054 $4,950,000 $817 473 days
137 River Xing 6 8 10,694 $4,895,000 $457 201 days
234 Cordillera Ridge 5 6 6,044 $4,799,000 $794 289 days
103 Waring Welfare 2 3 N/A $4,750,000 Unknown 886 days
507 Upper Sisterdale Rd 2 2 1,450 $4,690,000 $3,234 5 days
185 ACRES Fm 3351 N N/A N/A N/A $4,450,000 Unknown 152 days
2428 Clubs 4 6 8,476 $4,250,000 $501 171 days
45 Sotol Ln 4 5 5,334 $4,100,000 $768 55 days
185 River Crossing 6 7 7,028 $3,985,000 $567 111 days
48 Oakland Hls 5 7 6,247 $3,950,000 $632 149 days
1539 Waterstone Pkwy 3 5 4,946 $3,700,000 $748 103 days
117 Monterey Trail 4 6 5,528 $3,500,000 $633 87 days
103 Castle Rock 6 7 6,777 $3,500,000 $516 290 days
1510 S Main N/A N/A 5,168 $3,500,000 $677 402 days
74 Swede Springs 8 8 8,186 $3,499,000 $427 399 days
47 Muirfield 4 5 4,970 $3,399,000 $683 250 days
109 Waring Welfare 2 1 1,000 $3,300,000 $3,300 690 days
Average: 3.8 3.6 8,419 $930,070 $303 156 days
Viewing 1 - 25 of 792
Viewing 1 - 25 of 792
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
273 Vaquero Pass 4 4 4,542 $2,850,000 $627 146 days
1 Upper Cibolo Creek Rd N/A N/A N/A $2,700,000 Unknown 76 days
320 Upper Cibolo Creek Rd 4 5 3,546 $2,700,000 $761 81 days
11221 Ensor 4 6 5,413 $2,599,000 $480 62 days
147 Augusta 4 5 5,427 $2,499,000 $460 177 days
12 Escena 3 3 4,216 $2,099,000 $497 153 days
555 Prado Xing 5 4 3,847 $1,899,000 $493 174 days
241 Ranch Heights 4 6 4,366 $1,850,000 $423 209 days
26 Seewald Rd 5 3 3,488 $1,700,000 $487 139 days
26 Seewald Rd 5 3 3,488 $1,700,000 $487 150 days
643 Menger Spgs 4 5 4,346 $1,650,000 $379 148 days
8820 Cavalry Dr 4 5 3,768 $1,499,000 $397 163 days
117 Dang Pretty 4 6 4,448 $1,474,900 $331 117 days
14 Bruce Welkin 4 4 3,334 $1,395,000 $418 11 days
8 Walnut Grove Rd 5 5 3,130 $1,349,999 $431 157 days
113 Dang Pretty 5 6 4,509 $1,349,900 $299 205 days
315 Hickman 4 4 3,718 $1,340,000 $360 688 days
100 Dang Pretty 4 5 3,992 $1,299,900 $325 190 days
214 Laughing Dog 4 5 3,992 $1,249,900 $313 271 days
27603 Rockytop 5 6 4,558 $1,199,000 $263 275 days
107 Sunrise Dr 4 4 3,541 $1,180,000 $333 98 days
105 Salvador 4 5 3,525 $1,086,900 $308 126 days
225 Alonzo 5 6 4,684 $1,049,900 $224 127 days
27813 Alpine Pass 4 5 2,845 $1,029,290 $361 131 days
112 Rolling View Dr 4 5 3,389 $1,025,000 $302 38 days
Average: 3.9 3.6 3,856 $746,668 $255 139 days
Viewing 1 - 25 of 151
Viewing 1 - 25 of 151

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS