Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Fm 1102 N/A N/A N/A $9,350,000 Unknown 430 days
2624 State Highway 46 S N/A N/A N/A $8,816,000 Unknown 5 days
2624 State Highway 46 S N/A N/A N/A $8,816,000 Unknown 7 days
1945 Hoffmann 3 4 5,715 $6,600,000 $1,154 423 days
999 Schwarzlose Rd 4 7 N/A $5,949,900 Unknown 192 days
02 Canal Ln N/A N/A N/A $5,750,000 Unknown 641 days
535 Elm Creek Rd 4 2 N/A $5,680,000 Unknown 58 days
1185 Gruene Rd 8 10 5,758 $5,500,000 $955 115 days
000 Hueco Springs Loop Road N/A N/A N/A $4,750,000 Unknown 59 days
450 Solms N/A N/A 1,380 $4,500,000 $3,260 430 days
1911 Wald Rd N/A N/A N/A $3,999,777 Unknown 103 days
1911 Wald N/A N/A 896 $3,999,777 $4,464 186 days
1755 Riada 6 8 6,550 $3,894,999 $594 222 days
30045 Fm 3009 3 4 5,997 $3,499,000 $583 84 days
353 Lakeview Blvd 4 5 3,689 $3,125,000 $847 351 days
372 Magazine Ave 4 3 4,591 $3,000,000 $653 206 days
999 Schwarzlose Rd 4 7 10,706 $2,999,900 $280 192 days
232 Riverfront 4 5 3,807 $2,999,000 $787 558 days
1690 Waterway Ln 3 3 3,164 $2,900,000 $916 112 days
1024 Spanish 6 8 9,220 $2,840,000 $308 302 days
1179 Barbarosa N/A N/A N/A $2,800,000 Unknown 9 days
436 Lakeview Blvd 5 4 5,176 $2,799,900 $540 64 days
1023 Comanche Rdg 5 5 5,077 $2,700,000 $531 29 days
70 Guada Coma 5 6 4,122 $2,575,000 $624 36 days
TBD Happy Hollow N/A N/A N/A $2,516,000 Unknown 215 days
Average: 3.7 2.9 2,981 $542,882 $224 138 days
Viewing 1 - 25 of 1609
Viewing 1 - 25 of 1609
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3649 Fm 306 N/A N/A N/A $7,500,000 Unknown 460 days
807 Wade Rd 4 5 5,021 $1,495,000 $297 123 days
1124 Elm Forest Dr 5 6 4,594 $1,399,900 $304 100 days
1214 Stone Gully 4 4 3,860 $1,399,500 $362 2 days
1145 Elm Forest Dr 5 6 4,594 $1,332,900 $290 106 days
5697 Comal Vista 4 5 4,245 $1,299,900 $306 204 days
612 Cross Oak 4 4 3,588 $1,249,950 $348 172 days
1255 Game Trl 4 5 3,336 $1,200,000 $359 144 days
1132 Elm Forest Dr 4 5 3,992 $1,177,900 $295 163 days
10510 Felsblock Ln 4 4 4,611 $1,159,000 $251 39 days
5775 Copper Vly 3 3 3,261 $1,150,000 $352 106 days
1136 Elm Forest 4 5 3,716 $1,129,900 $304 186 days
1972 Tempranillo 5 5 4,327 $1,099,999 $254 280 days
1128 Elm Forest Drive 4 5 3,906 $1,064,900 $272 142 days
512 Solms 5 4 3,192 $1,050,000 $328 93 days
5721 Dry Comal 4 4 3,406 $999,950 $293 338 days
1904 Privet Rd 5 6 4,098 $999,904 $243 78 days
948 Woodland Oaks 4 4 3,596 $995,000 $276 30 days
2630 Ponderosa Dr 3 5 4,479 $987,521 $220 196 days
1309 E Zipp 3 2 1,855 $975,000 $525 207 days
26037 Lewis Ranch 4 3 3,409 $949,900 $278 37 days
1131 Spanish Trl 4 4 3,606 $949,900 $263 83 days
1138 Cape May Warbler 4 5 4,262 $945,000 $221 232 days
2607 Kangaroo 4 4 3,405 $900,000 $264 180 days
10319 Oak Forest 6 5 4,588 $899,999 $196 162 days
Average: 3.7 3.0 2,298 $460,669 $190 139 days
Viewing 1 - 25 of 361
Viewing 1 - 25 of 361

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS