Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2650 Bandera Hwy E 4 4 4,702 $9,950,000 $2,116 334 days
211 Bear Creek 8 10 8,788 $9,250,000 $1,052 596 days
4205 N Fredericksburg Rd 4 6 3,941 $5,250,000 $1,332 156 days
4205 N Fredericksburg Rd 4 6 3,941 $5,250,000 $1,332 156 days
2951 Fall Creek Rd 3 5 4,831 $4,200,000 $869 239 days
1275 Cypress Creek 3 4 3,150 $3,999,999 $1,269 598 days
204 Ranch House Rd 7 7 7,420 $3,950,000 $532 81 days
2954 Goat Creek Rd 4 4 6,758 $3,750,000 $554 25 days
2511 Bandera Hwy N/A N/A N/A $3,750,000 Unknown 738 days
170 Bootlegger 3 4 3,162 $2,700,000 $853 200 days
131 N Bootlegger Ln 5 4 5,509 $2,700,000 $490 299 days
370 Ranch House Rd 3 3 3,435 $2,695,000 $784 25 days
504 Tivy N/A N/A 5,782 $2,645,000 $457 265 days
1051 N Cattlemans Crossing Dr 4 5 4,286 $2,500,000 $583 168 days
000 Pressler-Henke Rd N/A N/A N/A $2,500,000 Unknown 171 days
900 Thompson Rd N/A N/A N/A $2,400,000 Unknown 150 days
1834 Junction Hwy N/A N/A 7,192 $2,200,000 $305 23 days
1700 Water St N/A N/A 14,079 $2,200,000 $156 143 days
1001 Water St N/A N/A 12,140 $2,100,000 $172 60 days
160 Live Oak Ln 4 6 4,795 $1,975,000 $411 78 days
2812 Cobbler Lane N/A N/A 20,276 $1,900,000 $93 395 days
2100 Bluff Ridge Dr 3 3 3,900 $1,795,000 $460 156 days
1468 Vanguard Ridge Rd 3 2 1,153 $1,700,000 $1,474 81 days
880 Center Point River Rd 4 5 5,381 $1,700,000 $315 190 days
800 N Junction Highway N/A N/A N/A $1,625,000 Unknown 464 days
Average: 3.3 2.7 8,625 $682,912 $277 195 days
Viewing 1 - 25 of 325
Viewing 1 - 25 of 325
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
429 Jefferson St N/A N/A 14,788 $1,500,000 $101 170 days
405 Water St 6 4 5,700 $1,495,000 $262 19 days
407 Spring Mill 3 4 4,665 $1,075,000 $230 407 days
194 Mull Rd 3 3 2,525 $755,000 $299 198 days
139 N Drew 3 3 2,784 $724,900 $260 163 days
194 N Wood Duck 3 2 1,516 $649,900 $428 518 days
362 Englewood Dr 3 4 2,777 $565,000 $203 46 days
1832 Mountain Laurel 4 2 2,385 $528,000 $221 64 days
1106 W Main St 4 3 2,592 $475,000 $183 28 days
1314 Paragon Pl 3 2 1,633 $377,000 $230 59 days
713 Lamar 3 2 1,306 $345,000 $264 204 days
1130 Pollard Dr 4 2 2,162 $328,999 $152 113 days
333 Secret Valley Dr 5 4 3,400 $325,000 $95 145 days
816 Wheless Ave 2 2 890 $319,900 $359 87 days
1136 Pollard Dr 3 2 1,474 $299,999 $203 72 days
1107 Leicht Dr 4 2 1,897 $284,249 $149 92 days
220 Loma Vista Dr 3 2 1,602 $265,000 $165 61 days
1121 Leicht Dr 4 2 1,483 $258,249 $174 165 days
132 E Tall Timber Rd 3 2 2,122 $250,000 $117 450 days
500 Robinson Ave 2 2 1,478 $210,000 $142 87 days
3230 Lammers St 4 3 1,725 $200,000 $115 81 days
TBD Wharton Rd N/A N/A N/A $150,000 Unknown 18 days
Average: 3.5 2.6 2,900 $517,327 $207 148 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS