Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 Tolle Rd 3 2 2,559 $4,250,000 $1,660 438 days
210 Tolle Rd N/A N/A 2,559 $4,250,000 $1,660 438 days
1876 Fm 1103 N/A N/A 467,747 $3,000,000 $6.41 835 days
12384 Schaefer Rd N/A N/A 1,391,786 $1,690,000 $1.21 138 days
12384 Schaefer Rd N/A N/A 1,391,786 $1,690,000 $1.21 172 days
106 Rawe Ave N/A N/A 2,100 $950,000 $452 31 days
5+/- AC Green Valley Rd N/A N/A 217,583 $850,000 $3.90 314 days
5 +/- AC Green Valley Rd N/A N/A 217,583 $850,000 $3.90 316 days
01 Concordia Lane N/A N/A N/A $833,000 Unknown 22 days
208 Loop 539 W N/A N/A 1,500 $750,000 $500 0 days
208 Loop 539 3 2 1,500 $750,000 $500 45 days
116 Krueger Way 4 3 3,095 $718,900 $232 24 days
516 Corwin Springs 4 4 3,003 $700,685 $233 101 days
507 Caliban 4 4 3,182 $700,000 $219 206 days
552 Dalton Lake 5 5 3,825 $699,999 $183 110 days
108 Krueger Way 4 4 3,330 $699,900 $210 65 days
4315 Wendell Way 5 5 3,917 $699,450 $178 60 days
210 Sandlewood Bay 4 4 2,915 $695,450 $238 23 days
622 Paramus Park 4 5 3,388 $691,931 $204 12 days
4425 Wendell Way 4 4 2,980 $691,190 $231 130 days
541 Cotorra Springs 4 4 2,845 $681,905 $239 101 days
109 Chelson Rise 4 4 3,407 $674,999 $198 115 days
126 Kramm Trail 4 3 2,493 $674,900 $270 44 days
4714 Wide Acre Lane 4 5 2,796 $672,581 $240 4 days
129 Ramsdale Way 4 4 2,830 $671,690 $237 5 days
Average: 3.9 3.1 13,644 $433,651 $168 109 days
Viewing 1 - 25 of 342
Viewing 1 - 25 of 342
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0000 Schmoekel Rd N/A N/A N/A $4,050,000 Unknown 1612 days
Schaefer Rd N/A N/A N/A $2,650,000 Unknown 204 days
633 Tolle 2 1 1,400 $930,000 $664 421 days
4527 Wendell Way 5 5 3,819 $735,076 $192 130 days
120 Krueger Way 5 5 3,553 $694,900 $195 115 days
134 Kramm Trail 4 4 3,095 $684,900 $221 146 days
457 Westmont 4 4 2,932 $669,000 $228 75 days
644 Sperling Falls 5 4 3,311 $653,025 $197 64 days
422 Glenwood Ranch 4 4 3,190 $574,800 $180 99 days
418 Foxtail Valley 4 3 2,426 $514,990 $212 417 days
708 Mule Deer Grove 4 4 2,537 $504,930 $199 283 days
620 Sardina 5 4 4,000 $500,000 $125 52 days
216 Fillmore Falls 4 3 2,525 $499,990 $198 129 days
805 Town Creek Way 4 4 3,286 $499,000 $151 78 days
306 Cowboy Peak 4 3 2,235 $457,147 $204 234 days
818 Golden Shore 5 4 3,534 $452,250 $127 37 days
201 Bark Hollow Ave 4 4 3,093 $449,990 $145 121 days
5541 Mcbride Street 4 4 3,093 $444,990 $143 22 days
421 Waterfall Point 5 4 2,677 $428,000 $159 87 days
224 Saddle Summit 4 2 1,997 $424,930 $212 234 days
643 Fluted Shoals 5 4 2,323 $421,999 $181 436 days
340 Cortijo 4 3 2,586 $400,000 $154 122 days
549 Saddle Vista 4 4 2,963 $395,000 $133 348 days
5508 Mcbride Street 4 3 2,403 $389,990 $162 316 days
615 Fluted Shoals 4 3 2,323 $387,499 $166 395 days
Average: 4.0 3.0 2,452 $470,611 $163 181 days
Viewing 1 - 25 of 71
Viewing 1 - 25 of 71

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS