The Wilder Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14224 Wolf View 6 4 3,051 $459,990 $150 6 days
302 Brood Dr 6 4 3,051 $449,990 $147 28 days
314 Nottabi Rd 5 3 2,884 $439,990 $152 29 days
315 Nottabi Rd 4 4 2,522 $429,990 $170 28 days
319 Nottabi Rd 4 3 2,074 $414,990 $200 27 days
124 Peeps Ct. 5 3 2,546 $414,990 $162 32 days
311 Nottabi Rd 4 3 2,165 $414,990 $191 32 days
310 Nottabi Rd 4 3 1,916 $404,990 $211 28 days
167 Peeps Ct. 4 3 1,875 $384,990 $205 29 days
128 Peeps Ct. 4 2 1,736 $374,990 $216 29 days
Average: 4.3 3.0 2,277 $384,434 $173 34 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
226 Brood Dr 4 3 2,522 $419,990 $166 99 days
11008 Nockies Court 5 9 3,157 $389,990 $123 41 days
172 Peeps Ct. 4 3 2,206 $374,990 $169 99 days
242 Brood Dr 4 3 1,916 $374,990 $195 151 days
120 Peeps Ct. 4 3 1,875 $349,990 $186 166 days
10514 Lesser Snow 5 3 2,688 $344,990 $128 250 days
1043 Sharpie Lane 4 3 2,261 $314,990 $139 320 days
10536 Lesser Snow 4 3 1,912 $308,990 $161 369 days
10526 Placeaya Lake 3 3 1,826 $299,990 $164 41 days
10659 Tufted Court 4 3 1,994 $294,990 $147 41 days
Average: 3.7 3.2 1,975 $318,545 $165 133 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS