Sendero Ridge Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
129 Jasper Ln 2 2 1,116 $282,000 $252 46 days
5515 Fm 462 1 1 900 $250,000 $277 377 days
125 Cr 2644 N/A N/A N/A $95,000 Unknown 229 days
170 Cr 2644 N/A N/A N/A $89,000 Unknown 144 days
131 Cr 2644 N/A N/A N/A $88,900 Unknown 377 days
140 Cr 2644 N/A N/A N/A $68,000 Unknown 143 days
120 Cr 2644 N/A N/A N/A $65,000 Unknown 144 days
113 Cr 2644 N/A N/A N/A $65,000 Unknown 144 days
137 Cr 2644 N/A N/A N/A $65,000 Unknown 257 days
112 Cr 2644 N/A N/A N/A $59,000 Unknown 257 days
Average: 1.5 1.5 1,008 $112,690 $265 212 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS