Jefferson Terrace Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
130 Senisa Dr N/A N/A 2,408 $389,000 $161 68 days
444 Beverly Dr 4 3 1,947 $339,999 $174 1029 days
211 Beverly Dr 3 2 1,550 $305,000 $196 50 days
250 Rosemont Dr 3 2 1,694 $278,999 $164 533 days
2613 W Summit Ave 4 4 1,972 $254,900 $129 265 days
362 Meredith 3 2 1,368 $235,000 $171 35 days
202 Sutton Dr 2 3 1,662 $230,000 $138 62 days
2625 Woodlawn 3 1 1,334 $230,000 $172 284 days
171 Rosemont Dr 3 2 2,217 $225,000 $101 6 days
2626 W Huisache Ave 4 2 1,560 $200,000 $128 57 days
Average: 3.2 2.3 1,771 $268,789 $153 239 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2519 W Kings Hwy 3 2 2,006 $365,000 $181 27 days
2411 W Huisache Ave 3 2 1,870 $263,000 $140 176 days
315 Shadwell 3 2 2,023 $207,480 $102 175 days
2506 W Mulberry 3 2 1,303 $205,000 $157 95 days
118 Mcneel 2 1 1,544 $134,514 $87 160 days
Average: 2.8 1.8 1,749 $234,998 $133 127 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS