Buffalo Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
552 Dalton Lake 5 5 3,825 $699,999 $183 116 days
210 Sandlewood Bay 4 4 2,915 $695,450 $238 29 days
622 Paramus Park 4 5 3,388 $691,931 $204 18 days
109 Chelson Rise 4 4 3,407 $674,999 $198 121 days
524 Paramus Park 5 5 3,227 $649,990 $201 121 days
129 Ramsdale Way 4 4 2,830 $630,000 $222 11 days
205 Weber Canyon 4 4 3,007 $624,999 $207 94 days
520 Paramus Park 5 5 3,037 $599,990 $197 200 days
109 Dryden Hills 5 4 3,054 $594,999 $194 157 days
417 Hinsdale Run 4 4 3,024 $568,800 $188 45 days
Average: 4.0 3.3 2,625 $490,474 $185 101 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
644 Sperling Falls 5 4 3,311 $653,025 $197 70 days
422 Glenwood Ranch 4 4 3,190 $574,800 $180 105 days
216 Fillmore Falls 4 3 2,525 $499,990 $198 135 days
248 Fritz Way 3 3 2,381 $345,000 $144 584 days
233 Flint 3 3 2,178 $320,000 $146 256 days
Average: 3.8 3.4 2,717 $478,563 $173 230 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS